<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why are violent crime rates falling? Crime in America.Net</title>
	<atom:link href="http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/</link>
	<description>Information on Crime, Crime Statistics, Crime Rates, Violent Crime, Crime News, Crime Prevention</description>
	<lastBuildDate>Mon, 07 May 2012 07:04:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 5 government agencies technology will make obsolete in the near future &#124; Ideal Technologies Corporation</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-27137</link>
		<dc:creator>5 government agencies technology will make obsolete in the near future &#124; Ideal Technologies Corporation</dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-27137</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Grass Isn&#8217;t Always Greener &#124; hermajestyship</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-18554</link>
		<dc:creator>The Grass Isn&#8217;t Always Greener &#124; hermajestyship</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-18554</guid>
		<description>[...] plays too much into crime in our society. You wouldn&#8217;t know it by listening to the news, but crime has actually decreased in the past 10 years. The whole criminal justice system is put in place to serve justice for the [...]</description>
		<content:encoded><![CDATA[<p>[...] plays too much into crime in our society. You wouldn&#8217;t know it by listening to the news, but crime has actually decreased in the past 10 years. The whole criminal justice system is put in place to serve justice for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-7840</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 03 Apr 2011 00:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-7840</guid>
		<description>Hi Walt: Thanks for writing. Sorry for the delayed response. 

We have always believed that citizens should have access to the information and rights they desire. If citizens in select states want access to concealed forearms, so be it. But the rate of violent crimes has been falling almost consistently for all states for 20 years regardless of whether citizens have the right to carry concealed handguns or not. 

For your proposition to work, there needs to be far greater reductions in the right to carry states versus the non-right to carry states, and that&#039;s just not the case.

Lots of people have their own pet theories for reduced crime and insert them into the argument. Some suggest that the medical marijuana laws and efforts to make possession a civil penalty in multiple states have contributed to the reductions. I assume that you (like us) would suggest that the suggestion is silly.

We could go on for pages as to the opinions of readers with equal emphasis on both liberal and conservative views. Few, in our opinion, carry great weight.

The bottom-line is that we and the criminological community don&#039;t have a precise list of ironclad reasons. We have our opinions for the reductions, but not proof.

Best, Adam</description>
		<content:encoded><![CDATA[<p>Hi Walt: Thanks for writing. Sorry for the delayed response. </p>
<p>We have always believed that citizens should have access to the information and rights they desire. If citizens in select states want access to concealed forearms, so be it. But the rate of violent crimes has been falling almost consistently for all states for 20 years regardless of whether citizens have the right to carry concealed handguns or not. </p>
<p>For your proposition to work, there needs to be far greater reductions in the right to carry states versus the non-right to carry states, and that&#8217;s just not the case.</p>
<p>Lots of people have their own pet theories for reduced crime and insert them into the argument. Some suggest that the medical marijuana laws and efforts to make possession a civil penalty in multiple states have contributed to the reductions. I assume that you (like us) would suggest that the suggestion is silly.</p>
<p>We could go on for pages as to the opinions of readers with equal emphasis on both liberal and conservative views. Few, in our opinion, carry great weight.</p>
<p>The bottom-line is that we and the criminological community don&#8217;t have a precise list of ironclad reasons. We have our opinions for the reductions, but not proof.</p>
<p>Best, Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walt</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-7653</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Fri, 25 Mar 2011 17:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-7653</guid>
		<description>Grow up!
Everyone knows why...
The spread of the new concealed carry laws has worked.
More than thirty states now have &quot;SHALL ISSUE&quot; laws that have worked to reduce crime!
Open your eyes fool!
TELL THE TRUTH!</description>
		<content:encoded><![CDATA[<p>Grow up!<br />
Everyone knows why&#8230;<br />
The spread of the new concealed carry laws has worked.<br />
More than thirty states now have &#8220;SHALL ISSUE&#8221; laws that have worked to reduce crime!<br />
Open your eyes fool!<br />
TELL THE TRUTH!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-6742</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 12 Feb 2011 00:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-6742</guid>
		<description>Hi David: Great post. Insightful. Thanks for sharing. We decided to link to your site. We wouldn&#039;t mind a link back.
By-the-way, who chose the music for your site? Adam.</description>
		<content:encoded><![CDATA[<p>Hi David: Great post. Insightful. Thanks for sharing. We decided to link to your site. We wouldn&#8217;t mind a link back.<br />
By-the-way, who chose the music for your site? Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Leitenberger</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-6709</link>
		<dc:creator>David Leitenberger</dc:creator>
		<pubDate>Thu, 10 Feb 2011 20:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-6709</guid>
		<description>I have done my own County crime study from 1990 to 2009 and experienced simular drops in violent crime by analyzing all crime and Probation-Parole information.  The most dramatic drop occured between 1995 and 2005.  I beleive this was due to the wave of determinent sentencing overhaul and the emphasis on probation oriented community correction programs begun in 1995-6. My data shows that Probation and Parole interaction with law enforcement and new crime calls dropped as much as 90% by 2005, yet the Probation population doubled by 2005? My conclusion is that more of the communities offender population was on Parole and mostly Probtion supervision and that the implementation of community correction programs such as ISP/Treatment, DUI, Drug and Reentry Courts resulted in standardized supervision rules, oversight, treatment inclusion and enforcement and oversight with a area law enfocement through a Police, Probation,Parole partnership strategy.  In short more offenders on supervision with tighter controls, more accountability, required treatment and behaviour programs, and a unified criminal justice oversight has resulted in lower crime and recidivism.  We need to look at the whole picture, no one criminal justice entity can claim credit for lower crime its more complex than that.  The more unified the criminal justice system within a community with a unified strategy the better results.</description>
		<content:encoded><![CDATA[<p>I have done my own County crime study from 1990 to 2009 and experienced simular drops in violent crime by analyzing all crime and Probation-Parole information.  The most dramatic drop occured between 1995 and 2005.  I beleive this was due to the wave of determinent sentencing overhaul and the emphasis on probation oriented community correction programs begun in 1995-6. My data shows that Probation and Parole interaction with law enforcement and new crime calls dropped as much as 90% by 2005, yet the Probation population doubled by 2005? My conclusion is that more of the communities offender population was on Parole and mostly Probtion supervision and that the implementation of community correction programs such as ISP/Treatment, DUI, Drug and Reentry Courts resulted in standardized supervision rules, oversight, treatment inclusion and enforcement and oversight with a area law enfocement through a Police, Probation,Parole partnership strategy.  In short more offenders on supervision with tighter controls, more accountability, required treatment and behaviour programs, and a unified criminal justice oversight has resulted in lower crime and recidivism.  We need to look at the whole picture, no one criminal justice entity can claim credit for lower crime its more complex than that.  The more unified the criminal justice system within a community with a unified strategy the better results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the USA really getting more violent? &#171; Phil Ebersole&#039;s Blog</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-5693</link>
		<dc:creator>Is the USA really getting more violent? &#171; Phil Ebersole&#039;s Blog</dc:creator>
		<pubDate>Wed, 12 Jan 2011 13:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-5693</guid>
		<description>[...] on Why are violent crime rates falling? for a summary and analysis of crime statistics and links to original [...]</description>
		<content:encoded><![CDATA[<p>[...] on Why are violent crime rates falling? for a summary and analysis of crime statistics and links to original [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-3703</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 23 Nov 2010 01:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-3703</guid>
		<description>Hi. Crime is happening too much--but crime in America is also at a 20 year low.
Thanks for writing. Adam.</description>
		<content:encoded><![CDATA[<p>Hi. Crime is happening too much&#8211;but crime in America is also at a 20 year low.<br />
Thanks for writing. Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unique</title>
		<link>http://crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/#comment-3700</link>
		<dc:creator>unique</dc:creator>
		<pubDate>Mon, 22 Nov 2010 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1004#comment-3700</guid>
		<description>crime is so violent and happening 2 much in america</description>
		<content:encoded><![CDATA[<p>crime is so violent and happening 2 much in america</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  crimeinamerica.net/2010/01/11/why-are-violent-crime-rates-falling-crime-in-america-net/feed/ ) in 0.48676 seconds, on May 18th, 2012 at 8:14 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 9:14 am UTC -->
