<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: City and State Crime Rates-Top Ten Cities-Most Dangerous Cities</title>
	<atom:link href="http://crimeinamerica.net/city-crime-rates-top-ten-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimeinamerica.net</link>
	<description>Information on Crime, Crime Statistics, Crime Rates, Violent Crime, Crime News, Crime Prevention</description>
	<lastBuildDate>Mon, 07 May 2012 07:04:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: World's most dangerous cities</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-32403</link>
		<dc:creator>World's most dangerous cities</dc:creator>
		<pubDate>Fri, 02 Mar 2012 23:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-32403</guid>
		<description>Thanks for the information. i could really of used this a while back when i was searching for a nice area to live in with my family. I will refer to this page when i decide to move again.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. i could really of used this a while back when i was searching for a nice area to live in with my family. I will refer to this page when i decide to move again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth Thomas</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-30104</link>
		<dc:creator>Kenneth Thomas</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-30104</guid>
		<description>No offense,  but it seems to me rather misleading and just wrong to advise people to rely on their own survey. 

People are not professionals and are not data.  People will be influenced by their own prejudices,  by misinformation and &quot;want ti to be so,&quot;  and by the simple random chance of who and what they encounter on any given day.

Of course we all want to get the &quot;feel&quot; of a neighborhood and be comfortable in our gut.  Such attempts should be backed by sober,  objective analysis of the facts and data,  not the slippery slopes of subjective experience.</description>
		<content:encoded><![CDATA[<p>No offense,  but it seems to me rather misleading and just wrong to advise people to rely on their own survey. </p>
<p>People are not professionals and are not data.  People will be influenced by their own prejudices,  by misinformation and &#8220;want ti to be so,&#8221;  and by the simple random chance of who and what they encounter on any given day.</p>
<p>Of course we all want to get the &#8220;feel&#8221; of a neighborhood and be comfortable in our gut.  Such attempts should be backed by sober,  objective analysis of the facts and data,  not the slippery slopes of subjective experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Most Dangerous Cities in America &#124; Dating</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-16639</link>
		<dc:creator>The Most Dangerous Cities in America &#124; Dating</dc:creator>
		<pubDate>Fri, 09 Sep 2011 15:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-16639</guid>
		<description>[...] Most Dangerous Cities &#105;&#110; America  Mouse here for Related LinksCrime Rankings for Cities and States—Most Dangerous Cities&#8211;Crime in America.Net — Crime in...Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Dangerous Cities &#105;&#110; America  Mouse here for Related LinksCrime Rankings for Cities and States—Most Dangerous Cities&#8211;Crime in America.Net — Crime in&#8230;Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-9942</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 May 2011 15:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-9942</guid>
		<description>Hi Lee: There are no statistics on broken down by state, but if you go to the website of the US Bureau of Justice Statistics and look at court statistics it will provide overview numbers for select states as a group.

Best, Adam.</description>
		<content:encoded><![CDATA[<p>Hi Lee: There are no statistics on broken down by state, but if you go to the website of the US Bureau of Justice Statistics and look at court statistics it will provide overview numbers for select states as a group.</p>
<p>Best, Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-9940</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 30 May 2011 14:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-9940</guid>
		<description>Hi: No one can offer a satisfactory explanation as to why crime has decreased over the last twenty years beyond the vast increase in incarceration.

Note that crime generally increases and decreases with similar trend lines in western industrialized countries thus there seem to be universal forces at work as to how people define illegal acts such as drug use and violence (especially towards women). We all seem to come to conclusions as to what we will tolerate. 
Those plus technologies that change the way we live (i.e., proliferation of the use of cell phones) seem to have impacts regardless as to where we live.

Yes, I understand that this is an inadequate answer. I wish we could do beter.

Best, Adam.</description>
		<content:encoded><![CDATA[<p>Hi: No one can offer a satisfactory explanation as to why crime has decreased over the last twenty years beyond the vast increase in incarceration.</p>
<p>Note that crime generally increases and decreases with similar trend lines in western industrialized countries thus there seem to be universal forces at work as to how people define illegal acts such as drug use and violence (especially towards women). We all seem to come to conclusions as to what we will tolerate.<br />
Those plus technologies that change the way we live (i.e., proliferation of the use of cell phones) seem to have impacts regardless as to where we live.</p>
<p>Yes, I understand that this is an inadequate answer. I wish we could do beter.</p>
<p>Best, Adam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kcwyyh</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-9629</link>
		<dc:creator>kcwyyh</dc:creator>
		<pubDate>Wed, 25 May 2011 05:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-9629</guid>
		<description>Why crimes are going down in USA?
http://kcwyyh.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Why crimes are going down in USA?<br />
<a href="http://kcwyyh.blogspot.com/" rel="nofollow">http://kcwyyh.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee pigford</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-9390</link>
		<dc:creator>lee pigford</dc:creator>
		<pubDate>Fri, 20 May 2011 18:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-9390</guid>
		<description>can you please email me a list of how many people were convicted of a crime in all states last year along with number of released prisoners every year from correctional facilities?This will help with the demographics for my services. Thankyou
Lee pigford
CMO
HelpClearMyRecord.com</description>
		<content:encoded><![CDATA[<p>can you please email me a list of how many people were convicted of a crime in all states last year along with number of released prisoners every year from correctional facilities?This will help with the demographics for my services. Thankyou<br />
Lee pigford<br />
CMO<br />
HelpClearMyRecord.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Amazing Twenty-Year Drop in American Violent Crime Continues: December 2010 Update — Crime in America.Net</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-6383</link>
		<dc:creator>The Amazing Twenty-Year Drop in American Violent Crime Continues: December 2010 Update — Crime in America.Net</dc:creator>
		<pubDate>Tue, 01 Feb 2011 01:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-6383</guid>
		<description>[...] Most Dangerous Cities [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Dangerous Cities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apostle Zee</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-5713</link>
		<dc:creator>Apostle Zee</dc:creator>
		<pubDate>Thu, 13 Jan 2011 13:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-5713</guid>
		<description>Thank you for all of the work that you have providing us with valuable information.  God bless the works of your hands and keep you until the day of His returning.</description>
		<content:encoded><![CDATA[<p>Thank you for all of the work that you have providing us with valuable information.  God bless the works of your hands and keep you until the day of His returning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crime Statistics&#8211;Most Dangerous Cities&#8211;Most Miserable Cities — Crime in America.Net</title>
		<link>http://crimeinamerica.net/city-crime-rates-top-ten-cities/#comment-3092</link>
		<dc:creator>Crime Statistics&#8211;Most Dangerous Cities&#8211;Most Miserable Cities — Crime in America.Net</dc:creator>
		<pubDate>Fri, 15 Oct 2010 13:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=999#comment-3092</guid>
		<description>[...] Most Dangerous Cities and States [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Dangerous Cities and States [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  crimeinamerica.net/city-crime-rates-top-ten-cities/feed/ ) in 0.46476 seconds, on May 23rd, 2012 at 12:36 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 1:36 am UTC -->
