<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crime in America.Net</title>
	<atom:link href="http://crimeinamerica.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimeinamerica.net</link>
	<description>Information on Crime, Crime Statistics, Crime Rates, Violent Crime, Crime News, Crime Prevention</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on FBI Congressional Testimony-Terrorism and the No-Fly List by Stock Picking Software Will Assist You In Making Safer And Wiser &#8230; &#124; Artificial Intelligence Science Applied</title>
		<link>http://crimeinamerica.net/2010/03/10/fbi-congressional-testimony-terrorism-and-the-no-fly-list/comment-page-1/#comment-751</link>
		<dc:creator>Stock Picking Software Will Assist You In Making Safer And Wiser &#8230; &#124; Artificial Intelligence Science Applied</dc:creator>
		<pubDate>Tue, 16 Mar 2010 08:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1226#comment-751</guid>
		<description>[...] FBI Congressional Testimony-Terrorism and the No-Fly List — Crime &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] FBI Congressional Testimony-Terrorism and the No-Fly List — Crime &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex offenders four times more likely to be arrested for another sex crime: Crime statistics by admin</title>
		<link>http://crimeinamerica.net/2010/03/11/sex-offenders-four-times-more-likely-to-be-arrested-for-another-sex-crime-crime-statistics/comment-page-1/#comment-746</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1230#comment-746</guid>
		<description>Hi. Thanks for writing. I&#039;m not sure that we can refer to Bureau of Justice Statistics research as biased or hand-picked. The extremely large samples involved in BJS data have stood the methodological test of time. The problem for all of us is the fact that the majority of sex offenders are not in prison but out in the community, thus treatment (shown to reduce recidivism) as well as supervision is necessary. The public needs to understand that there are a wide variety of crimes that fall under the banner of sex offenses and that many convicted go on to lead law abiding lives. It&#039;s easy to condemn all sex offenders, but citizens and we within the criminal justice community need to deal with the fact that they are in our communities. That reality means that treatment and supervision and acceptance of change when warranted are necessary components. 
We appreciate your comments.</description>
		<content:encoded><![CDATA[<p>Hi. Thanks for writing. I&#8217;m not sure that we can refer to Bureau of Justice Statistics research as biased or hand-picked. The extremely large samples involved in BJS data have stood the methodological test of time. The problem for all of us is the fact that the majority of sex offenders are not in prison but out in the community, thus treatment (shown to reduce recidivism) as well as supervision is necessary. The public needs to understand that there are a wide variety of crimes that fall under the banner of sex offenses and that many convicted go on to lead law abiding lives. It&#8217;s easy to condemn all sex offenders, but citizens and we within the criminal justice community need to deal with the fact that they are in our communities. That reality means that treatment and supervision and acceptance of change when warranted are necessary components.<br />
We appreciate your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex offenders four times more likely to be arrested for another sex crime: Crime statistics by Sex Offender Issues</title>
		<link>http://crimeinamerica.net/2010/03/11/sex-offenders-four-times-more-likely-to-be-arrested-for-another-sex-crime-crime-statistics/comment-page-1/#comment-744</link>
		<dc:creator>Sex Offender Issues</dc:creator>
		<pubDate>Sat, 13 Mar 2010 00:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1230#comment-744</guid>
		<description>http://sexoffenderissues.blogspot.com

It&#039;s easy to pick and article and chop out what you want to get your version of the truth out, but I have many studies linked on my blog, which show sex offenders are LESS LIKELY to commit another sex related crime, so you can read the many and judge for yourself, instead of seeing a biased article and assuming it&#039;s true.  Not all sex offenders are like the 5% or less we see on the news daily.  If all were as dangerous as the public thinks, we&#039;d see dead kids all over the place, we&#039;d be knee deep in dead kids, but we are not.  So that alone kind of disproves some of this BS.

http://sexoffenderissues.blogspot.com/p/recidivism-studies.html</description>
		<content:encoded><![CDATA[<p><a href="http://sexoffenderissues.blogspot.com" rel="nofollow">http://sexoffenderissues.blogspot.com</a></p>
<p>It&#8217;s easy to pick and article and chop out what you want to get your version of the truth out, but I have many studies linked on my blog, which show sex offenders are LESS LIKELY to commit another sex related crime, so you can read the many and judge for yourself, instead of seeing a biased article and assuming it&#8217;s true.  Not all sex offenders are like the 5% or less we see on the news daily.  If all were as dangerous as the public thinks, we&#8217;d see dead kids all over the place, we&#8217;d be knee deep in dead kids, but we are not.  So that alone kind of disproves some of this BS.</p>
<p><a href="http://sexoffenderissues.blogspot.com/p/recidivism-studies.html" rel="nofollow">http://sexoffenderissues.blogspot.com/p/recidivism-studies.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex offenders four times more likely to be arrested for another sex crime: Crime statistics by admin</title>
		<link>http://crimeinamerica.net/2010/03/11/sex-offenders-four-times-more-likely-to-be-arrested-for-another-sex-crime-crime-statistics/comment-page-1/#comment-743</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1230#comment-743</guid>
		<description>Hi Sam: You are correct, research on sex offender treatment is positive for those completing it. The concern overall is the availability of sex offender treatment and the quality of treatment. 

We strongly support offender treatment in general and want to see programs expand. The bottom line is that money for treatment is declining and quality of existing treatment is questionable. There needs to be state-of-the-art strategies for offender-based programs based on proven research (Meta analysis).  Until that happens beyond the Washington State Public Policy Institute, the public will not fully support treatment efforts. 

We greatly appreciate your comments</description>
		<content:encoded><![CDATA[<p>Hi Sam: You are correct, research on sex offender treatment is positive for those completing it. The concern overall is the availability of sex offender treatment and the quality of treatment. </p>
<p>We strongly support offender treatment in general and want to see programs expand. The bottom line is that money for treatment is declining and quality of existing treatment is questionable. There needs to be state-of-the-art strategies for offender-based programs based on proven research (Meta analysis).  Until that happens beyond the Washington State Public Policy Institute, the public will not fully support treatment efforts. </p>
<p>We greatly appreciate your comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sex offenders four times more likely to be arrested for another sex crime: Crime statistics by Sam Caldwell</title>
		<link>http://crimeinamerica.net/2010/03/11/sex-offenders-four-times-more-likely-to-be-arrested-for-another-sex-crime-crime-statistics/comment-page-1/#comment-741</link>
		<dc:creator>Sam Caldwell</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1230#comment-741</guid>
		<description>Many people say sex offenders cannot be rehabilitated. However, the Texas State Auditor in 2007 released a report showing that sex offenders who completed the Texas Sex Offender Treatment Program (SOTP) were 61% LESS LIKELY to commit a new crime. (See An Audit Report on Selected Rehabilitation Programs at the Department of Criminal Justice. Texas State Auditor. March 2007. Report No. 07-026. Retrieved Oct 20, 2009. http://www.sao.state.tx.us/reports/main/07-026.html.)</description>
		<content:encoded><![CDATA[<p>Many people say sex offenders cannot be rehabilitated. However, the Texas State Auditor in 2007 released a report showing that sex offenders who completed the Texas Sex Offender Treatment Program (SOTP) were 61% LESS LIKELY to commit a new crime. (See An Audit Report on Selected Rehabilitation Programs at the Department of Criminal Justice. Texas State Auditor. March 2007. Report No. 07-026. Retrieved Oct 20, 2009. <a href="http://www.sao.state.tx.us/reports/main/07-026.html" rel="nofollow">http://www.sao.state.tx.us/reports/main/07-026.html</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FBI Congressional Testimony-Terrorism and the No-Fly List by What Is The Importance Of International Program For Students?</title>
		<link>http://crimeinamerica.net/2010/03/10/fbi-congressional-testimony-terrorism-and-the-no-fly-list/comment-page-1/#comment-738</link>
		<dc:creator>What Is The Importance Of International Program For Students?</dc:creator>
		<pubDate>Thu, 11 Mar 2010 11:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1226#comment-738</guid>
		<description>[...] FBI Congressional Testimony-Terrorism and the No-Fly List — Crime in America.Net [...]</description>
		<content:encoded><![CDATA[<p>[...] FBI Congressional Testimony-Terrorism and the No-Fly List — Crime in America.Net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Marijuana and Crime: Crime Statistics by admin</title>
		<link>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/comment-page-1/#comment-736</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1204#comment-736</guid>
		<description>Hi: Thanks for writing. 

In hindsight, we wish we hadn&#039;t said it (even if true) simply because it detracts from the overall message, which is an examination of public health issues. The knee-jerk reaction is that we&#039;ve watched &quot;Reefer Madness” (an anti-marijuana film from the 1950’s) one too many times. 

But there are multiple sources stating that marijuana is part and partial to all forms of crime, including violent crime.  

OK, pot makes you passive and alcohol makes me passive. From that, do I deduce that alcohol has no connection to violent crime?

As to public health impacts, please see http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/.

Just remember that marijuana can be and often is an addictive drug that can have a really negative impact on your life (something else that will seem counter-intuitive). If you can handle it without repercussions or harm to anyone else, fine. Just be careful; it’s backfired on a lot of people who believe that it’s harmless.

We appreciate your opinions.</description>
		<content:encoded><![CDATA[<p>Hi: Thanks for writing. </p>
<p>In hindsight, we wish we hadn&#8217;t said it (even if true) simply because it detracts from the overall message, which is an examination of public health issues. The knee-jerk reaction is that we&#8217;ve watched &#8220;Reefer Madness” (an anti-marijuana film from the 1950’s) one too many times. </p>
<p>But there are multiple sources stating that marijuana is part and partial to all forms of crime, including violent crime.  </p>
<p>OK, pot makes you passive and alcohol makes me passive. From that, do I deduce that alcohol has no connection to violent crime?</p>
<p>As to public health impacts, please see <a href="http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/" rel="nofollow">http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/</a>.</p>
<p>Just remember that marijuana can be and often is an addictive drug that can have a really negative impact on your life (something else that will seem counter-intuitive). If you can handle it without repercussions or harm to anyone else, fine. Just be careful; it’s backfired on a lot of people who believe that it’s harmless.</p>
<p>We appreciate your opinions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime News: Time to Legalize Marijuana? by Jan</title>
		<link>http://crimeinamerica.net/2010/01/27/crime-news-time-to-legalize-marijuana/comment-page-1/#comment-734</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1098#comment-734</guid>
		<description>I&#039;m sorry but the following statement is just ridiculous : &quot;People high on marijuana beat their wives and children. They smoke and drive and kill people. They engage in violent crime. They do it all the time.  &quot;... The fact that a drug that makes you passive will make you more likely to hit you wife is contradicting. If any effect, It will probably stop you from doing so. 

I agree about the statement being made about public health. I am a user myself and would very much like to be informed about the dangers of smoking pot. I did a great deal of effort to inform myself about this and could only find things that make it negative because you smoke it. If you would use a vapouriser then you would probably get a  totally different picture. I would very much like to read a full study on the long term effects of pot use.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry but the following statement is just ridiculous : &#8220;People high on marijuana beat their wives and children. They smoke and drive and kill people. They engage in violent crime. They do it all the time.  &#8220;&#8230; The fact that a drug that makes you passive will make you more likely to hit you wife is contradicting. If any effect, It will probably stop you from doing so. </p>
<p>I agree about the statement being made about public health. I am a user myself and would very much like to be informed about the dangers of smoking pot. I did a great deal of effort to inform myself about this and could only find things that make it negative because you smoke it. If you would use a vapouriser then you would probably get a  totally different picture. I would very much like to read a full study on the long term effects of pot use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Marijuana and Crime: Crime Statistics by Jan</title>
		<link>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/comment-page-1/#comment-733</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1204#comment-733</guid>
		<description>No research required... It&#039;s 0 ;)</description>
		<content:encoded><![CDATA[<p>No research required&#8230; It&#8217;s 0 ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Prisons Reduce Crime? Crime News by Need To Bump Up Your Self Confidence?</title>
		<link>http://crimeinamerica.net/2010/03/09/do-prisons-reduce-crime-crime-news/comment-page-1/#comment-730</link>
		<dc:creator>Need To Bump Up Your Self Confidence?</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1221#comment-730</guid>
		<description>[...] Do Prisons Reduce Crime? Crime News — Crime in America.Net [...]</description>
		<content:encoded><![CDATA[<p>[...] Do Prisons Reduce Crime? Crime News — Crime in America.Net [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
