<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crime in America.Net</title>
	<atom:link href="http://crimeinamerica.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimeinamerica.net</link>
	<description>Information on Crime, Crime Statistics, Crime Rates, Violent Crime, Crime News, Crime Prevention</description>
	<lastBuildDate>Mon, 07 May 2012 07:04:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Repeat Felons Dominate the Criminal Justice System—Most Convicted Felons do not Serve Time in Prison—Part One by jesse</title>
		<link>http://crimeinamerica.net/2010/06/02/repeat-felons-dominate-the-criminal-justice-system%e2%80%94most-convicted-felons-do-not-serve-time-in-prison%e2%80%94part-one/#comment-36029</link>
		<dc:creator>jesse</dc:creator>
		<pubDate>Mon, 07 May 2012 07:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1501#comment-36029</guid>
		<description>welcome to the police state, prisons, jails, and rehabs are nothing more than indoctrination and training facilities. Where you learn bigger and better ways to do criminal buisness and make connections.</description>
		<content:encoded><![CDATA[<p>welcome to the police state, prisons, jails, and rehabs are nothing more than indoctrination and training facilities. Where you learn bigger and better ways to do criminal buisness and make connections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 32 percent of students bullied at school. National crime in schools statistics by [AOW] Bullying &#171; Darkstar1120&#039;s Blog</title>
		<link>http://crimeinamerica.net/2010/11/29/32-percent-of-students-bullied-at-school-national-crime-in-schools-statistics/#comment-35556</link>
		<dc:creator>[AOW] Bullying &#171; Darkstar1120&#039;s Blog</dc:creator>
		<pubDate>Fri, 27 Apr 2012 00:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=2038#comment-35556</guid>
		<description>[...] In 2007, 32 percent of students ages 12–18 reported having been bullied at school during the school year. Twenty-one percent of students said that they had experienced bullying that consisted of being made fun of; 18 percent reported being the subject of rumors; 11 percent said that they were pushed, shoved, tripped, or spit on; 6 percent said they were threatened with harm; 5 percent said they were excluded from activities on purpose; and 4 percent each said that someone tried to make them do things they did not want to do or that their property was destroyed on purpose. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2007, 32 percent of students ages 12–18 reported having been bullied at school during the school year. Twenty-one percent of students said that they had experienced bullying that consisted of being made fun of; 18 percent reported being the subject of rumors; 11 percent said that they were pushed, shoved, tripped, or spit on; 6 percent said they were threatened with harm; 5 percent said they were excluded from activities on purpose; and 4 percent each said that someone tried to make them do things they did not want to do or that their property was destroyed on purpose. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime News: Do Inmates Convicted of Murder Commit Violent Crime While in Prison? by Catholic Church has gone on the Offensive !!! - Page 2</title>
		<link>http://crimeinamerica.net/2010/02/05/crime-news-do-inmates-convicted-for-murder-commit-violent-crime-while-in-prison/#comment-35227</link>
		<dc:creator>Catholic Church has gone on the Offensive !!! - Page 2</dc:creator>
		<pubDate>Thu, 19 Apr 2012 20:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1118#comment-35227</guid>
		<description>[...]  Bureau of Justice Statistics (BJS)  BBC NEWS &#124; Americas &#124; Prison murders plunge in US jails  Crime News: Crime News: Do Inmates Convicted for Murder Commit Violent Crime While in Prison?  Of those convicted of homicide, the degree of homicide for which they were convicted appeared to [...]</description>
		<content:encoded><![CDATA[<p>[...]  Bureau of Justice Statistics (BJS)  BBC NEWS | Americas | Prison murders plunge in US jails  Crime News: Crime News: Do Inmates Convicted for Murder Commit Violent Crime While in Prison?  Of those convicted of homicide, the degree of homicide for which they were convicted appeared to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Marijuana and Crime: Crime Statistics by Gomez Addams</title>
		<link>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/#comment-35182</link>
		<dc:creator>Gomez Addams</dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1204#comment-35182</guid>
		<description>If you aren&#039;t citing your sources, your &quot;facts&quot; may as well be made up.

 Readers should just trust you?  Why?  Where can we learn more about these supposed facts you&#039;ve cited?

 I ask this because I just came from a web site where the opposite views to yours are being promoted, but they cite their sources, and they come across sounding much more scientific and reasoned to any reader looking for information, and much less interested in sewing FUD, than you do here.  Ooops!

Editorials like this - which we have to assume are pure opinion, since you failed to back up any of your claims - do not help the anti-drug position!</description>
		<content:encoded><![CDATA[<p>If you aren&#8217;t citing your sources, your &#8220;facts&#8221; may as well be made up.</p>
<p> Readers should just trust you?  Why?  Where can we learn more about these supposed facts you&#8217;ve cited?</p>
<p> I ask this because I just came from a web site where the opposite views to yours are being promoted, but they cite their sources, and they come across sounding much more scientific and reasoned to any reader looking for information, and much less interested in sewing FUD, than you do here.  Ooops!</p>
<p>Editorials like this &#8211; which we have to assume are pure opinion, since you failed to back up any of your claims &#8211; do not help the anti-drug position!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OJJDP News @ a Glance Celebrates 10 years by JACOB REID</title>
		<link>http://crimeinamerica.net/2012/03/18/ojjdp-news-a-glance-celebrates-10-years/#comment-34956</link>
		<dc:creator>JACOB REID</dc:creator>
		<pubDate>Sat, 14 Apr 2012 23:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/2012/03/18/ojjdp-news-a-glance-celebrates-10-years/#comment-34956</guid>
		<description>WHAT is  the percentageof crime in america today .I need to know the rating on that from 1970 to 2012 please let me know</description>
		<content:encoded><![CDATA[<p>WHAT is  the percentageof crime in america today .I need to know the rating on that from 1970 to 2012 please let me know</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime News: Time to Legalize Marijuana? by mike</title>
		<link>http://crimeinamerica.net/2010/01/27/crime-news-time-to-legalize-marijuana/#comment-34851</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 12 Apr 2012 19:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=1098#comment-34851</guid>
		<description>Where is the evidence that people high on marijuana beat their wives and children?</description>
		<content:encoded><![CDATA[<p>Where is the evidence that people high on marijuana beat their wives and children?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly 1 in 5 violent offenders in prison or jail or on probation were identified as mentally ill. by Fizzy Logic: Mental health needs to be prioritized to prevent tragedy &#124; Spartan Daily</title>
		<link>http://crimeinamerica.net/2011/01/12/nearly-1-in-5-violent-offenders-in-prison-or-jail-or-on-probation-were-identified-as-mentally-ill/#comment-34444</link>
		<dc:creator>Fizzy Logic: Mental health needs to be prioritized to prevent tragedy &#124; Spartan Daily</dc:creator>
		<pubDate>Thu, 05 Apr 2012 05:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=2126#comment-34444</guid>
		<description>[...] to a 2011 statistic on the Crime in America website, one out of five prisoners in jail were identified as mentally [...]</description>
		<content:encoded><![CDATA[<p>[...] to a 2011 statistic on the Crime in America website, one out of five prisoners in jail were identified as mentally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crime News, Statistics and Research by Jason Rocklin</title>
		<link>http://crimeinamerica.net/#comment-34428</link>
		<dc:creator>Jason Rocklin</dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?page_id=6#comment-34428</guid>
		<description>Dear American government or somebody: Please do something about preventing crime over the U.S.A. like [attempted homicides, child abductions, wife assault, child abuse, armed home invasions and armed bank robberies; including guns, gangs and drugs elder abuse and animal abuse/cruelty, and if the policemen catches anyone suspicious like these following crimes, the police will quickly arrest the suspects/gangs, lock them up and throw away the key.</description>
		<content:encoded><![CDATA[<p>Dear American government or somebody: Please do something about preventing crime over the U.S.A. like [attempted homicides, child abductions, wife assault, child abuse, armed home invasions and armed bank robberies; including guns, gangs and drugs elder abuse and animal abuse/cruelty, and if the policemen catches anyone suspicious like these following crimes, the police will quickly arrest the suspects/gangs, lock them up and throw away the key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meth Production is Increasing by DrextbewZet</title>
		<link>http://crimeinamerica.net/2009/11/27/meth-production-is-increasing/#comment-33861</link>
		<dc:creator>DrextbewZet</dc:creator>
		<pubDate>Sun, 25 Mar 2012 14:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=803#comment-33861</guid>
		<description>side effects of amoxicilline</description>
		<content:encoded><![CDATA[<p>side effects of amoxicilline</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are my chances of being a victim of violent crime? by A liberal who likes her handgun. - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 10 - City-Data Forum</title>
		<link>http://crimeinamerica.net/2010/12/13/what-are-my-chances-of-being-a-victim-of-violent-crime/#comment-33644</link>
		<dc:creator>A liberal who likes her handgun. - Democrats, Republicans, Libertarians, Conservatives, Liberals, Third Parties, Left-Wing, Right-Wing, Congress, President - Page 10 - City-Data Forum</dc:creator>
		<pubDate>Wed, 21 Mar 2012 21:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://crimeinamerica.net/?p=2068#comment-33644</guid>
		<description>[...] Originally Posted by Bulldogdad   That&#039;s not lucky that&#039;s unrealistic.  All life is one step away from destruction. Some live their lives blissfully unaware or uncaring of this fact but it is an ever present fact.    If 95% of New York 38,000 police officers have NEVER used their weapon while patrolling the city, I don&#039;t think that is a stretch that 90% of the public has had to face a life threatening assault. It isn&#039;t luck that is on one&#039;s side it would be the laws of probability.  What are my chances of being a victim of violent crime? [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally Posted by Bulldogdad   That&#039;s not lucky that&#039;s unrealistic.  All life is one step away from destruction. Some live their lives blissfully unaware or uncaring of this fact but it is an ever present fact.    If 95% of New York 38,000 police officers have NEVER used their weapon while patrolling the city, I don&#039;t think that is a stretch that 90% of the public has had to face a life threatening assault. It isn&#039;t luck that is on one&#039;s side it would be the laws of probability.  What are my chances of being a victim of violent crime? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  crimeinamerica.net/comments/feed/ ) in 0.55855 seconds, on May 23rd, 2012 at 12:37 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 1:37 am UTC -->
