<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime in America.Net</title>
	<atom:link href="http://crimeinamerica.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimeinamerica.net</link>
	<description>Information on Crime, Crime Statistics, Crime Rates, Violent Crime, Crime News, Crime Prevention</description>
	<lastBuildDate>Thu, 11 Mar 2010 01:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FBI Congressional Testimony-Terrorism and the No-Fly List</title>
		<link>http://crimeinamerica.net/2010/03/10/fbi-congressional-testimony-terrorism-and-the-no-fly-list/</link>
		<comments>http://crimeinamerica.net/2010/03/10/fbi-congressional-testimony-terrorism-and-the-no-fly-list/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[terrorism]]></category>
		<category><![CDATA[domestic terrorism]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[no-fly list]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1226</guid>
		<description><![CDATA[



Congressional Testimony
















Timothy J. Healy
Director, Terrorist Screening Center
Federal Bureau of Investigation 
Statement Before the Senate Committee on Homeland Security and Governmental Affairs
March 10, 2010


 
Good morning Chairman Lieberman, Ranking Member Collins, and members of the committee. Thank you for the opportunity to discuss the Terrorist Screening Center (TSC) and its role in the interagency watchlisting process.
The attempted [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/10/fbi-congressional-testimony-terrorism-and-the-no-fly-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Prisons Reduce Crime? Crime News</title>
		<link>http://crimeinamerica.net/2010/03/09/do-prisons-reduce-crime-crime-news/</link>
		<comments>http://crimeinamerica.net/2010/03/09/do-prisons-reduce-crime-crime-news/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget/Impact]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Prison-Jail]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[Violent Offenders]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime rates]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[Prison]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1221</guid>
		<description><![CDATA[Crime in America.Net staff
We have been in and out of prisons hundreds of times. You can’t walk out of a prison without feeling that they are massive wastes of humanity. Prisons are overcrowded and lack services that most offenders need to survive in the outside world.
Prisons are incredibly expensive and most states are trying to find [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/09/do-prisons-reduce-crime-crime-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Women are Victimized by Someone they Know: Crime Prevention</title>
		<link>http://crimeinamerica.net/2010/03/08/most-women-are-victimized-by-someone-they-know-crime-prevention/</link>
		<comments>http://crimeinamerica.net/2010/03/08/most-women-are-victimized-by-someone-they-know-crime-prevention/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Crimes Against Women]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Stalking]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime against women]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1216</guid>
		<description><![CDATA[Crime in America.Net Staff
We get lots of inquiries from people as to their chances for violent crime. Many come from women who, according to research, have higher rates of fear of crime. 
The good news is that violent crime is decreasing in the United States. The other positive is that women are learning to take control [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/08/most-women-are-victimized-by-someone-they-know-crime-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime News: National Study Shows Reverse in Decade-Long Declines in Teen Abuse of Drugs</title>
		<link>http://crimeinamerica.net/2010/03/04/crime-news-national-study-shows-reverse-in-decade-long-declines-in-teen-abuse-of-drugs/</link>
		<comments>http://crimeinamerica.net/2010/03/04/crime-news-national-study-shows-reverse-in-decade-long-declines-in-teen-abuse-of-drugs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1212</guid>
		<description><![CDATA[Gentlereaders: One of the astounding findings from the last 10 to 20 years is the decrease in criminality across a wide variety of measures from reported crimes to crime surveys to drug use to abused kids to many additional measures.
But the data below is disturbing. A basic tenant of criminology is the connection between drug [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/04/crime-news-national-study-shows-reverse-in-decade-long-declines-in-teen-abuse-of-drugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>11 Percent of Prison Inmates Get Drug Treatment: Crime Statistics</title>
		<link>http://crimeinamerica.net/2010/03/03/11-percent-of-prison-inmates-get-drug-treatment-crime-statistics/</link>
		<comments>http://crimeinamerica.net/2010/03/03/11-percent-of-prison-inmates-get-drug-treatment-crime-statistics/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget/Impact]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug Treatment]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[Reentry]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[prisons]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1208</guid>
		<description><![CDATA[Gentlepeople: The report below states that 11 percent of prison inmates who need it receive drug treatment. It repeats findings of earlier studies.
The same dilemma exists for inmates with mental health issues; the vast majority do not receive treatment. Ditto for offenders with educational and occupational deficiencies.
The Pew Center for the States, the Sentencing Project and [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/03/11-percent-of-prison-inmates-get-drug-treatment-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on Marijuana and Crime: Crime Statistics</title>
		<link>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/</link>
		<comments>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug Treatment]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[Violent Offenders]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[decriminalization]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical marijuana]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1204</guid>
		<description><![CDATA[It was never our intention to take on marijuana as an issue. We stated in a post on society controlling itself (rather than the criminal justice system doing it) that we assumed that personal use of marijuana was going to be either decriminalized or legalized and that we hoped that society knows what it’s doing [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Crime Statistics&#8211;Most Dangerous Cities&#8211;Most Miserable Cities</title>
		<link>http://crimeinamerica.net/2010/03/01/crime-statistics-most-dangerous-cities-most-miserable-cities/</link>
		<comments>http://crimeinamerica.net/2010/03/01/crime-statistics-most-dangerous-cities-most-miserable-cities/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Economy and Crime]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[city crime rankings]]></category>
		<category><![CDATA[crime comparisons]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1197</guid>
		<description><![CDATA[Crime Statistics: The demand for information comparing one city to another is one of the internet’s most popular crime-related requests. But, as always, we direct users to http://crimeinamerica.net/city-crime-rates-top-ten-cities/  on the Crime in America.Net site. It’s almost impossible to compare one city against another with any real precision.
But comparisons keep happening, so we will continue to offer [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/01/crime-statistics-most-dangerous-cities-most-miserable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime News:Two-thirds of human trafficking victims were age 17 or younger</title>
		<link>http://crimeinamerica.net/2010/02/28/crime-newstwo-thirds-of-human-trafficking-victims-were-age-17-or-younger/</link>
		<comments>http://crimeinamerica.net/2010/02/28/crime-newstwo-thirds-of-human-trafficking-victims-were-age-17-or-younger/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Crimes Against Children]]></category>
		<category><![CDATA[Crimes Against Women]]></category>
		<category><![CDATA[New Criminal Justice Publications]]></category>
		<category><![CDATA[Rape-Sexual Assault]]></category>
		<category><![CDATA[Sex Offenders]]></category>
		<category><![CDATA[human trafficking]]></category>
		<category><![CDATA[sexual abuse]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1189</guid>
		<description><![CDATA[
Crime News: Two-thirds of human trafficking victims were age 17 or younger.
94 percent of the victims were female.
Almost two-thirds of sex trafficking victims were Hispanic.
 
The Bureau of Justice Statistics of the US Department of Justice has released the first summary report based on data collected through the Human Trafficking Reporting System (HTRS). Information on more than [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/02/28/crime-newstwo-thirds-of-human-trafficking-victims-were-age-17-or-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 1.5 million American children have fathers in prison: Crime News</title>
		<link>http://crimeinamerica.net/2010/02/25/more-than-1-5-million-american-children-have-fathers-in-prison-crime-news/</link>
		<comments>http://crimeinamerica.net/2010/02/25/more-than-1-5-million-american-children-have-fathers-in-prison-crime-news/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Crimes Against Children]]></category>
		<category><![CDATA[Juvenile Justice]]></category>
		<category><![CDATA[Reentry]]></category>
		<category><![CDATA[US Attorney General]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children in prison]]></category>
		<category><![CDATA[fathers]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1186</guid>
		<description><![CDATA[Crime News:
On December 15, 2009, the White House Office of Faith-Based and Neighborhood Partnerships and Attorney General Eric Holder cohosted a Fatherhood Town Hall Meeting at Morehouse College in Atlanta, GA. The Town Hall session discussed the importance of fatherhood and focused on ways in which the criminal justice system can support the reentry of [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/02/25/more-than-1-5-million-american-children-have-fathers-in-prison-crime-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMBER Alert Program Will Expand to Mexico-Helps Recover Nearly 500 Children-Crime News</title>
		<link>http://crimeinamerica.net/2010/02/25/amber-alert-program-will-expand-to-mexico-helps-recover-nearly-500-children-crime-news/</link>
		<comments>http://crimeinamerica.net/2010/02/25/amber-alert-program-will-expand-to-mexico-helps-recover-nearly-500-children-crime-news/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 23:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Crimes Against Children]]></category>
		<category><![CDATA[Missing Children]]></category>
		<category><![CDATA[Amber Alert]]></category>
		<category><![CDATA[child abduction]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kidnapping]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1183</guid>
		<description><![CDATA[Crime News: Launched on January 13, 1996, the AMBER Alert system issues media alerts on radio, television, highway signs, wireless devices such as mobile phones, and over the Internet when a law enforcement agency determines that a child has been abducted and is in imminent danger. The broadcasts provide information about the child and the [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/02/25/amber-alert-program-will-expand-to-mexico-helps-recover-nearly-500-children-crime-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
