<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime in America.Net</title>
	<atom:link href="http://crimeinamerica.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimeinamerica.net</link>
	<description>Information on Crime, Crime Statistics, Crime Rates, Violent Crime, Crime News, Crime Prevention</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:12:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Are Some Female Correctional Officers Having Sexual Encounters With Male Inmates?</title>
		<link>http://crimeinamerica.net/2010/09/09/why-are-some-female-correctional-officers-having-sexual-encounters-with-male-inmates/</link>
		<comments>http://crimeinamerica.net/2010/09/09/why-are-some-female-correctional-officers-having-sexual-encounters-with-male-inmates/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Criminal Offenders]]></category>
		<category><![CDATA[Prison-Jail]]></category>
		<category><![CDATA[Rape-Sexual Assault]]></category>
		<category><![CDATA[women offenders]]></category>
		<category><![CDATA[correctional officers]]></category>
		<category><![CDATA[female correctional officers.]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual assault]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1840</guid>
		<description><![CDATA[Crime in America.Net
A reader asks why female prison staff members are over-represented as to sexually victimizing male inmates (see report below&#8211;69 percent of victimized male inmate’s claim sexual encounters with female staff). Please note that the percentages are rather small;  an estimated 2.9 percent of male prisoners and 2.1 percent of male jail inmates reported [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/09/09/why-are-some-female-correctional-officers-having-sexual-encounters-with-male-inmates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Illinois Prison System: Dividing the Loaves and Fishes</title>
		<link>http://crimeinamerica.net/2010/09/08/the-illinois-prison-system-dividing-the-loaves-and-fishes/</link>
		<comments>http://crimeinamerica.net/2010/09/08/the-illinois-prison-system-dividing-the-loaves-and-fishes/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget/Impact]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Prison-Jail]]></category>
		<category><![CDATA[Violent Offenders]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[early release]]></category>
		<category><![CDATA[Illinois. prison]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1837</guid>
		<description><![CDATA[Crime in America.Net
The Chicago Tribune ran an article on the resignation of the director of the Illinois correctional system who instituted a series of good conduct credits to speed the release of prison inmates by 36 days.
Some of the released inmates went on to commit additional crimes.
Excerpts from the article:
The state prisons chief who took [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/09/08/the-illinois-prison-system-dividing-the-loaves-and-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marijuana Debate Continues</title>
		<link>http://crimeinamerica.net/2010/09/07/the-marijuana-debate-continues/</link>
		<comments>http://crimeinamerica.net/2010/09/07/the-marijuana-debate-continues/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs-Marijuana-Legalization]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[legalize]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Office of National Drug Control Policy]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1831</guid>
		<description><![CDATA[Dear readers: We apologize to those who complain that we are focusing too much on the legalization of marijuana. We will return to other topics soon.
For those following the issue, this post is a continued discussion on the possibility of voters legalizing marijuana, see http://crimeinamerica.net/category/drugs-marijuana-legalization/ and  comments for background.
Arron is a writer for CannaCentral, see http://cannacentral.com/.
Best, Adam and the [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/09/07/the-marijuana-debate-continues/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>To all those who want to make marijuana legal&#8230;</title>
		<link>http://crimeinamerica.net/2010/09/03/to-all-those-who-want-to-make-marijuana-legal/</link>
		<comments>http://crimeinamerica.net/2010/09/03/to-all-those-who-want-to-make-marijuana-legal/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drugs-Marijuana-Legalization]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1821</guid>
		<description><![CDATA[Dear readers: CannaCentral is a website advocating the legalization of marijuana (link below).  An author criticized our post on the dangers of marijuana and suggested that an editorial in the Los Angeles Times written by the Office on National Drug Control Policy was authored by us on their behalf (untrue).
The point of our rebuttal is that people who [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/09/03/to-all-those-who-want-to-make-marijuana-legal/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>6.2 million people misused prescription drugs in the past month.</title>
		<link>http://crimeinamerica.net/2010/09/01/6-2-million-people-misused-prescription-drugs-in-the-past-month/</link>
		<comments>http://crimeinamerica.net/2010/09/01/6-2-million-people-misused-prescription-drugs-in-the-past-month/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:57:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prescription drug abuse]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1818</guid>
		<description><![CDATA[






Gentlereaders: Alcohol use is stable over the last 70 years and drug use for the last decade  declined. While it&#8217;s difficult (if not impossible) to take something as complex as substance abuse and make general statements, we are concerned that the increase in prescription drug abuse indicates an &#8220;acceptable&#8221; level of drug use.
All substance abuse has strong [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/09/01/6-2-million-people-misused-prescription-drugs-in-the-past-month/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alcohol Use Stable Over Past 70 Years</title>
		<link>http://crimeinamerica.net/2010/08/31/alcohol-use-stable-over-past-70-years/</link>
		<comments>http://crimeinamerica.net/2010/08/31/alcohol-use-stable-over-past-70-years/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 21:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[Drugs-Marijuana-Legalization]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1814</guid>
		<description><![CDATA[Dear readers: Alcohol use is heavily connected to violent crime; more than any other substance. The connection is unremarkable noting the frequency of alcohol consumption; the more a substance is used, the more it will show up in crime statistics (this also applies to marijuana).
Please note that crime statistics increase and decrease from year to year (and [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/08/31/alcohol-use-stable-over-past-70-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marijuana: People Do Incredibly Stupid Things Under the Influence</title>
		<link>http://crimeinamerica.net/2010/08/27/marijuana-pleople-do-incredibly-stupid-things-under-the-influence/</link>
		<comments>http://crimeinamerica.net/2010/08/27/marijuana-pleople-do-incredibly-stupid-things-under-the-influence/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget/Impact]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[Drugs-Marijuana-Legalization]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[legalize]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[Office of National Drug Control Policy]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1808</guid>
		<description><![CDATA[Dear Readers: The commentary below was created for the Los Angeles Times and was not on the website of the Office of National Drug Control Policy at the time of this post, thus the article is offered as the Times ran it. The link to the Times article is http://www.latimes.com/news/opinion/commentary/la-oe-0825-kerlikowske-marijuana-20100825,0,5131241.story.
The commentary takes on the proposed legalization of [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/08/27/marijuana-pleople-do-incredibly-stupid-things-under-the-influence/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Crime Scene Investigations: Everything You Want to Know But Were Afraid to Ask</title>
		<link>http://crimeinamerica.net/2010/08/24/crime-scene-investigations-everything-you-want-to-know-but-were-afraid-to-ask/</link>
		<comments>http://crimeinamerica.net/2010/08/24/crime-scene-investigations-everything-you-want-to-know-but-were-afraid-to-ask/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 00:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Criminal Justice Publications]]></category>
		<category><![CDATA[Police/Law Enforcement]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[crime scene]]></category>
		<category><![CDATA[CSI]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1805</guid>
		<description><![CDATA[Everything you wanted to know about crime scene investigations but were afraid to ask. 
Our students are mesmerized with CSI Cleveland and all other television shows showing beautiful young people solving crimes using the latest technology. There are two things to keep in mind. The first is that the CSI series and its clones are such [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/08/24/crime-scene-investigations-everything-you-want-to-know-but-were-afraid-to-ask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correctional Programs Reduce Crime: Crime in America.Net</title>
		<link>http://crimeinamerica.net/2010/08/23/correctional-programs-reduce-crime-crime-in-america-net/</link>
		<comments>http://crimeinamerica.net/2010/08/23/correctional-programs-reduce-crime-crime-in-america-net/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget/Impact]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Crime Reductions in America]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug Courts]]></category>
		<category><![CDATA[Drug Treatment]]></category>
		<category><![CDATA[Parole and Probation]]></category>
		<category><![CDATA[Reentry]]></category>
		<category><![CDATA[What Works-Corrections]]></category>
		<category><![CDATA[evidence based]]></category>
		<category><![CDATA[prisons]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[what works]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1801</guid>
		<description><![CDATA[Gentlereaders: Please see an update from our previous &#8220;What Works in Corrections&#8221; where we attempt to provide an overview of evidence-based corrections programs.
This article summarizes data as to the effectiveness of correctional programs regarding reductions in recidivism (returns to the criminal justice system via arrest, prosecution or incarceration). Note that most states define recidivism as [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/08/23/correctional-programs-reduce-crime-crime-in-america-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Health Courts Lower Recidivism</title>
		<link>http://crimeinamerica.net/2010/08/17/mental-health-courts-lower-recidivism/</link>
		<comments>http://crimeinamerica.net/2010/08/17/mental-health-courts-lower-recidivism/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Crime Reductions in America]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[New Criminal Justice Publications]]></category>
		<category><![CDATA[Parole and Probation]]></category>
		<category><![CDATA[What Works-Corrections]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[mental health courts]]></category>
		<category><![CDATA[recidivism]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1794</guid>
		<description><![CDATA[Gentlereaders:  The research continues the generally positive results from speciality courts focusing on an array of criminal justice issues like drugs, probation violations, prisoner reentry and mental health issues.  There is a point where the Department of Justice should take a harder look as to why so many court-related programs are claiming success. In all probability, [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/08/17/mental-health-courts-lower-recidivism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
