<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime in America.Net</title>
	<atom:link href="http://crimeinamerica.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimeinamerica.net</link>
	<description>Information on Crime, Crime Statistics, Crime Rates, Violent Crime, Crime News, Crime Prevention</description>
	<lastBuildDate>Wed, 17 Mar 2010 01:27:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1-RC1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Computer crime reports increase 22 percent in 2009: Crime News-Crime Prevention</title>
		<link>http://crimeinamerica.net/2010/03/16/computer-crime-reports-increase-22-percent-in-2009-crime-news-crime-prevention/</link>
		<comments>http://crimeinamerica.net/2010/03/16/computer-crime-reports-increase-22-percent-in-2009-crime-news-crime-prevention/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[New Criminal Justice Publications]]></category>
		<category><![CDATA[Sex Offenders]]></category>
		<category><![CDATA[Stalking]]></category>
		<category><![CDATA[compurer crime]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[internet crime]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1243</guid>
		<description><![CDATA[Most internet offenders came from: California, Florida, New York, The District of Columbia, Texas and Washington.
Crime News by CrimeinAmerica.Net
Considering that virtually every category of crime is down, we were asked what categories of crime were up. This is the second post in that series. The first was female offender arrests and incarceration. Additional categories are [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/16/computer-crime-reports-increase-22-percent-in-2009-crime-news-crime-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Involvement in Crime Growing: Crime News</title>
		<link>http://crimeinamerica.net/2010/03/15/female-involvement-in-crime-growing-crime-news/</link>
		<comments>http://crimeinamerica.net/2010/03/15/female-involvement-in-crime-growing-crime-news/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Crimes Against Children]]></category>
		<category><![CDATA[Crimes Against Women]]></category>
		<category><![CDATA[Criminal Offenders]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Mental Illness]]></category>
		<category><![CDATA[New Criminal Justice Publications]]></category>
		<category><![CDATA[Reentry]]></category>
		<category><![CDATA[women offenders]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[female offenders]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[women and crime]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1239</guid>
		<description><![CDATA[Crime News from Crime in America.Net
While crime throughout the country decreases and prison populations begin to level off, it’s disconcerting to see a rise in criminal activity among girls and women.
Women offenders have unique issues; US Department of Justice data indicate that female offenders come from very troubled backgrounds with higher rates of mental health and [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/15/female-involvement-in-crime-growing-crime-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Are You Kidding Me?”  Does Geo-Location Mean More Crime?</title>
		<link>http://crimeinamerica.net/2010/03/12/%e2%80%9care-you-kidding-me%e2%80%9d-does-geo-location-mean-more-crime/</link>
		<comments>http://crimeinamerica.net/2010/03/12/%e2%80%9care-you-kidding-me%e2%80%9d-does-geo-location-mean-more-crime/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Crimes Against Children]]></category>
		<category><![CDATA[Crimes Against Women]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[GPS-Satellite Tracking]]></category>
		<category><![CDATA[Geography and Crime]]></category>
		<category><![CDATA[Rape-Sexual Assault]]></category>
		<category><![CDATA[Sex Offenders]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[Violent Offenders]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[geo-location]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1235</guid>
		<description><![CDATA[Crime news by Crime in America.Net
To the loyal listeners of the “Buzz Out Loud” daily technology podcast, location devices are a frequent topic. “I know where you are” rants the reincarnation of Katharine Hepburn as channeled by Molly Wood, one of the interesting and frighteningly knowledgeable cast.
Their discussion on show 1182 (http://www.cnet.com/buzz-out-loud-podcast/) focused on Facebook [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/12/%e2%80%9care-you-kidding-me%e2%80%9d-does-geo-location-mean-more-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex offenders four times more likely to be arrested for another sex crime: Crime statistics</title>
		<link>http://crimeinamerica.net/2010/03/11/sex-offenders-four-times-more-likely-to-be-arrested-for-another-sex-crime-crime-statistics/</link>
		<comments>http://crimeinamerica.net/2010/03/11/sex-offenders-four-times-more-likely-to-be-arrested-for-another-sex-crime-crime-statistics/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Child Abuse]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Crimes Against Children]]></category>
		<category><![CDATA[Crimes Against Women]]></category>
		<category><![CDATA[Rape-Sexual Assault]]></category>
		<category><![CDATA[Sex Offenders]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[Violent Offenders]]></category>
		<category><![CDATA[child sex crimes]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[recidivism]]></category>
		<category><![CDATA[sex offender]]></category>
		<category><![CDATA[sexual assault]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1230</guid>
		<description><![CDATA[Recidivism of Sex Offenders: Crime Statistics—Reader Request
Crime in America.Net staff
Gentlereaders: We were asked by a reader for data on the recidivism of sex offenders. To comply with the reader’s request, we offer the data below from the Bureau of Justice Statistics (BJS) of the US Department of Justice.
Please note that BJS data is often considered [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/11/sex-offenders-four-times-more-likely-to-be-arrested-for-another-sex-crime-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FBI Congressional Testimony-Terrorism and the No-Fly List</title>
		<link>http://crimeinamerica.net/2010/03/10/fbi-congressional-testimony-terrorism-and-the-no-fly-list/</link>
		<comments>http://crimeinamerica.net/2010/03/10/fbi-congressional-testimony-terrorism-and-the-no-fly-list/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[terrorism]]></category>
		<category><![CDATA[domestic terrorism]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[no-fly list]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1226</guid>
		<description><![CDATA[



Congressional Testimony
















Timothy J. Healy
Director, Terrorist Screening Center
Federal Bureau of Investigation 
Statement Before the Senate Committee on Homeland Security and Governmental Affairs
March 10, 2010


 
Good morning Chairman Lieberman, Ranking Member Collins, and members of the committee. Thank you for the opportunity to discuss the Terrorist Screening Center (TSC) and its role in the interagency watchlisting process.
The attempted [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/10/fbi-congressional-testimony-terrorism-and-the-no-fly-list/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Prisons Reduce Crime? Crime News</title>
		<link>http://crimeinamerica.net/2010/03/09/do-prisons-reduce-crime-crime-news/</link>
		<comments>http://crimeinamerica.net/2010/03/09/do-prisons-reduce-crime-crime-news/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget/Impact]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Prison-Jail]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[Violent Offenders]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime rates]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[Prison]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1221</guid>
		<description><![CDATA[Crime in America.Net staff
We have been in and out of prisons hundreds of times. You can’t walk out of a prison without feeling that they are massive wastes of humanity. Prisons are overcrowded and lack services that most offenders need to survive in the outside world.
Prisons are incredibly expensive and most states are trying to find [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/09/do-prisons-reduce-crime-crime-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Women are Victimized by Someone they Know: Crime Prevention</title>
		<link>http://crimeinamerica.net/2010/03/08/most-women-are-victimized-by-someone-they-know-crime-prevention/</link>
		<comments>http://crimeinamerica.net/2010/03/08/most-women-are-victimized-by-someone-they-know-crime-prevention/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Crimes Against Women]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Stalking]]></category>
		<category><![CDATA[Violent Crime]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime against women]]></category>
		<category><![CDATA[rape]]></category>
		<category><![CDATA[sexual assault]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1216</guid>
		<description><![CDATA[Crime in America.Net Staff
We get lots of inquiries from people as to their chances for violent crime. Many come from women who, according to research, have higher rates of fear of crime. 
The good news is that violent crime is decreasing in the United States. The other positive is that women are learning to take control [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/08/most-women-are-victimized-by-someone-they-know-crime-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime News: National Study Shows Reverse in Decade-Long Declines in Teen Abuse of Drugs</title>
		<link>http://crimeinamerica.net/2010/03/04/crime-news-national-study-shows-reverse-in-decade-long-declines-in-teen-abuse-of-drugs/</link>
		<comments>http://crimeinamerica.net/2010/03/04/crime-news-national-study-shows-reverse-in-decade-long-declines-in-teen-abuse-of-drugs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[substance abuse]]></category>
		<category><![CDATA[young adults]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1212</guid>
		<description><![CDATA[Gentlereaders: One of the astounding findings from the last 10 to 20 years is the decrease in criminality across a wide variety of measures from reported crimes to crime surveys to drug use to abused kids to many additional measures.
But the data below is disturbing. A basic tenant of criminology is the connection between drug [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/04/crime-news-national-study-shows-reverse-in-decade-long-declines-in-teen-abuse-of-drugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>11 Percent of Prison Inmates Get Drug Treatment: Crime Statistics</title>
		<link>http://crimeinamerica.net/2010/03/03/11-percent-of-prison-inmates-get-drug-treatment-crime-statistics/</link>
		<comments>http://crimeinamerica.net/2010/03/03/11-percent-of-prison-inmates-get-drug-treatment-crime-statistics/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:39:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget/Impact]]></category>
		<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug Treatment]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[Reentry]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[prisons]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1208</guid>
		<description><![CDATA[Gentlepeople: The report below states that 11 percent of prison inmates who need it receive drug treatment. It repeats findings of earlier studies.
The same dilemma exists for inmates with mental health issues; the vast majority do not receive treatment. Ditto for offenders with educational and occupational deficiencies.
The Pew Center for the States, the Sentencing Project and [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/03/11-percent-of-prison-inmates-get-drug-treatment-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More on Marijuana and Crime: Crime Statistics</title>
		<link>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/</link>
		<comments>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>
		<category><![CDATA[Drug Treatment]]></category>
		<category><![CDATA[Drug and Alcohol Use]]></category>
		<category><![CDATA[Drugs and Crime]]></category>
		<category><![CDATA[Violent Offenders]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[decriminalization]]></category>
		<category><![CDATA[legalization]]></category>
		<category><![CDATA[marijuana]]></category>
		<category><![CDATA[medical marijuana]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/?p=1204</guid>
		<description><![CDATA[It was never our intention to take on marijuana as an issue. We stated in a post on society controlling itself (rather than the criminal justice system doing it) that we assumed that personal use of marijuana was going to be either decriminalized or legalized and that we hoped that society knows what it’s doing [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2010/03/02/more-on-marijuana-and-crime-crime-statistics/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
