<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crime in America.Net</title>
	<atom:link href="http://crimeinamerica.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://crimeinamerica.net</link>
	<description>Information on Crime, Crime Statistics, Crime Rates, Violent Crime, Crime News, Crime Prevention</description>
	<lastBuildDate>Mon, 14 May 2012 23:07:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agenda Now Available for Annual National Institute of Justice Conference</title>
		<link>http://crimeinamerica.net/2012/05/14/agenda-now-available-for-annual-national-institute-of-justice-conference/</link>
		<comments>http://crimeinamerica.net/2012/05/14/agenda-now-available-for-annual-national-institute-of-justice-conference/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:18 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/05/14/agenda-now-available-for-annual-national-institute-of-justice-conference/</guid>
		<description><![CDATA[The agenda for The NIJ 2012 Conference, to be held June18-20, 2012, in Arlington, Virginia, is now available online. For more than a decade, NIJ&#8217;s annual conference has brought together criminal justice scholars, policymakers, and practitioners at the local, state, and federal levels to share the most recent findings from research and technology.]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/05/14/agenda-now-available-for-annual-national-institute-of-justice-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises for Developing MI Skills in Corrections</title>
		<link>http://crimeinamerica.net/2012/05/14/exercises-for-developing-mi-skills-in-corrections/</link>
		<comments>http://crimeinamerica.net/2012/05/14/exercises-for-developing-mi-skills-in-corrections/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:18 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/05/14/exercises-for-developing-mi-skills-in-corrections/</guid>
		<description><![CDATA[This publication by the National Institute of Corrections discusses the development of motivational interviewing skills and presents scenarios that agents commonly encounter in their efforts to monitor and reinforce court/parole/institutional conditions and address clients&#8217; needs. A glossary of related terms is included.]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/05/14/exercises-for-developing-mi-skills-in-corrections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply for SOTIPS Implementation Grant</title>
		<link>http://crimeinamerica.net/2012/05/14/apply-for-sotips-implementation-grant/</link>
		<comments>http://crimeinamerica.net/2012/05/14/apply-for-sotips-implementation-grant/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:18 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/05/14/apply-for-sotips-implementation-grant/</guid>
		<description><![CDATA[The Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering and Tracking (SMART) is requesting applications for the Promoting Evidence Integration in Sex Offender Management: Implementation of the Sex Offender Treatment Intervention and Progress Scale (SOTIPS) solicitation. Applications are requested from jurisdictions interested in implementing SOTIPS in an effort to replicate previous study findings and to [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/05/14/apply-for-sotips-implementation-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 OJP Program Plan</title>
		<link>http://crimeinamerica.net/2012/05/14/2012-ojp-program-plan/</link>
		<comments>http://crimeinamerica.net/2012/05/14/2012-ojp-program-plan/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:18 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/05/14/2012-ojp-program-plan/</guid>
		<description><![CDATA[The Office of Justice Programs (OJP) launched a new, searchable online document of current funding opportunities and new initiatives, the OJP Program Plan. It features the latest and most complete information regarding both competitive and noncompetitive grants, training and technical assistance, research, and other resources available to the justice community, divided into nine thematically organized [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/05/14/2012-ojp-program-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources Available for Correctional Officers</title>
		<link>http://crimeinamerica.net/2012/05/14/resources-available-for-correctional-officers/</link>
		<comments>http://crimeinamerica.net/2012/05/14/resources-available-for-correctional-officers/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:17 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/05/14/resources-available-for-correctional-officers/</guid>
		<description><![CDATA[Access NCJRS&#8217;s Correctional Officers&#8217; Week Special Feature for links to publications and other materials, as well as references to additional organizations and agencies that focus on matters of interest to correctional personnel, such as equipment and technology, stress, training, and violence in facilities.]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/05/14/resources-available-for-correctional-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Assistance Providers Needed for Tribal Communities</title>
		<link>http://crimeinamerica.net/2012/05/14/technical-assistance-providers-needed-for-tribal-communities/</link>
		<comments>http://crimeinamerica.net/2012/05/14/technical-assistance-providers-needed-for-tribal-communities/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:17 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/05/14/technical-assistance-providers-needed-for-tribal-communities/</guid>
		<description><![CDATA[The Bureau of Justice Assistance is seeking applicants for the Tribal Justice System Capacity Building Training and Technical Assistance Program. The goal of this program is to strengthen the ability of tribal governments to plan, implement, and enhance tribal justice programs so they can prevent, control, and investigate crime; effectively administer justice; and meet the [...]]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/05/14/technical-assistance-providers-needed-for-tribal-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Video on Indigent Defense</title>
		<link>http://crimeinamerica.net/2012/05/14/watch-video-on-indigent-defense/</link>
		<comments>http://crimeinamerica.net/2012/05/14/watch-video-on-indigent-defense/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:17 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/05/14/watch-video-on-indigent-defense/</guid>
		<description><![CDATA[The National Institute of Justice (NIJ) has released a new video on indigent defense featuring Maha Jweied, Senior Counsel, Access to Justice Initiative, and Nadine Frederique, a social science analyst at NIJ. The video discusses the Department of Justice&#8217;s interest in indigent defense, and details the current solicitation for social research on indigent defense.]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/05/14/watch-video-on-indigent-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BJS releases Jail Inmates at Midyear 2011</title>
		<link>http://crimeinamerica.net/2012/05/14/bjs-releases-jail-inmates-at-midyear-2011/</link>
		<comments>http://crimeinamerica.net/2012/05/14/bjs-releases-jail-inmates-at-midyear-2011/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:07:16 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/05/14/bjs-releases-jail-inmates-at-midyear-2011/</guid>
		<description><![CDATA[The Bureau of Justice Statistics (BJS) has released, Jail Inmates at Midyear 2011 &#8211; Statistical Tables. This report presents number of jails and jail inmates at midyear 2011 and describes the annual change in jail populations and patterns of change from 2000 through 2011. (NCJ 237961)]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/05/14/bjs-releases-jail-inmates-at-midyear-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OJJDP News @ a Glance Celebrates 10 years</title>
		<link>http://crimeinamerica.net/2012/03/18/ojjdp-news-a-glance-celebrates-10-years/</link>
		<comments>http://crimeinamerica.net/2012/03/18/ojjdp-news-a-glance-celebrates-10-years/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:05:38 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/03/18/ojjdp-news-a-glance-celebrates-10-years/</guid>
		<description><![CDATA[The latest issue of &#8220;OJJDP News @ a Glance&#8221; (NCJ 237146) includes articles about the newsletter&#8217;s 10th anniversary, the second annual National Mentoring Summit, and a public hearing sponsored by the Attorney General&#8217;s Defending Childhood initiative on children exposed to violence in rural and tribal areas. Subscribe to receive this bimonthly newsletter.]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/03/18/ojjdp-news-a-glance-celebrates-10-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Body Armor Videos Available for Viewing</title>
		<link>http://crimeinamerica.net/2012/03/18/body-armor-videos-available-for-viewing/</link>
		<comments>http://crimeinamerica.net/2012/03/18/body-armor-videos-available-for-viewing/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:05:38 +0000</pubDate>
		<dc:creator>Quest2save</dc:creator>
				<category><![CDATA[Crime Statistics]]></category>

		<guid isPermaLink="false">http://crimeinamerica.net/2012/03/18/body-armor-videos-available-for-viewing/</guid>
		<description><![CDATA[The National Institute of Justice (NIJ) has added &#8220;Body Armor Video for Officers&#8221; (NCJ 237972) and &#8220;Body Armor Video for Purchasers&#8221; (NCJ 237973) to its list of multimedia resources. View these videos and more at NIJ&#8217;s Multimedia Web page.]]></description>
		<wfw:commentRss>http://crimeinamerica.net/2012/03/18/body-armor-videos-available-for-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  crimeinamerica.net/feed/ ) in 0.63906 seconds, on May 18th, 2012 at 4:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 5:05 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  crimeinamerica.net/feed/ ) in 0.00151 seconds, on May 18th, 2012 at 5:04 am UTC. -->
